Here is the list of San Diego groups that would like you to get involved in science!
| Project Name | Institution | Discipline | Description | Commitment | Cost | Status | Page link |
| American Gut | Knight Lab/University of California, San Diego | Microbiome | What’s in your gut? | Up to you | tiered | Active | Details |
| Cal Flora | Cal Flora | Botany/GIS | Crowdsource plant resource | Up to you | Free | Active | Details |
| Catalog of Life @ the Library | San Diego Public Libraries | Entomology/DNA Barcoding | Barcode San Diego Bugs | Up to you | Free | Begins March 2nd | Details |
| DIY Bio | Wet Lab | Biotech/Biochem/Genetics | DIY Bio | TBD | TBD | Active | Details |
| Fight the Bite | County of San Diego, Dept of Vector Control | Vector Monitoring/Control | Fight the Bite | TBD | TBD | Active | Details |
| Grunion Greeters | Beach Ecology Coalition | Ecology/Conservation | Grunion Runs | TBD | TBD | Active | Details |
| Invasive Species | California Dept. of Fish and Wildlife | Ecology/Conservation | Stop Invasive Species | TBD | TBD | Active | Details |
| Mark2Cure | Su Lab/The Scripps Research Institute | Biomedicine | Read for research | Up to you | free | Active | Details |
| Mushroom Barcoding Project | San Diego Mycological Society | Mycology | Fun Fungi DNA | TBD | TBD | Active | Details |
| Native plant restoration | California Native Plant Society-San Diego Chapter | Ecology/Conservation | Plant Natives | TBD | TBD | Active | Details |
| PINBoat | Gulf of California Marine Program (GCMP) | Marine Ecology/Virtual | Pin the pictures of boats | Up to you | free | Active | Details |
| RiverWatch | San Diego River Park Foundation | Ecology | River monitoring | TBD | TBD | Active | Details |
| RiverBlitz | San Diego River Park Foundation | Ecology | River monitoring | TBD | TBD | Active | Details |
| River Bugs are cool | San Diego River Park Foundation | Ecology/Entomology | River Bugs are cool | TBD | TBD | Active | Details |
| San Diego Children and Nature | San Diego Children and Nature | Ecology/Environment | Learn in Nature | TBD | TBD | TBD | Details |
| San Dieguito Citizen Science Monitoring Program | San Dieguito River Valley Conservancy | Ecology/Conservation | Be a field scientist for a day | TBD | TBD | Active | Details |
| Science Game Lab | Su Lab/The Scripps Research Institute | Varies/Virtual | Game for Science | Up to you | free | Active | Details |
| Sevengill Shark ID Project | Ocean Sanctuaries | Marine Ecology | Submit dive photos | TBD | TBD | Active | Details |
| Sharks of California | Ocean Sanctuaries | Marine Ecology | Log Shark Sightings | TBD | TBD | Active | Details |
| SmartFin | San Diego SURFRider | Water monitoring | Science while you surf | TBD | TBD | Active | Details |
| Water Quality Monitoring | San Diego CoastKeeper | Water monitoring | Water Quality Monitoring | TBD | TBD | Active | Details |
| Wildlife Surveys | San Diego Tracking Team | Ecology/Conservation | Survey Wildlife | TBD | TBD | Active | Details |
| Yukon Marine Life Project | Ocean Sanctuaries | Marine Ecology | Submit dive photos | TBD | TBD | Active | Details |
For a more up-to-date listing, please see this google spreadsheet.